| # | Customer | Project Name | Location | Year | |
|---|---|---|---|---|---|
| 41 | Netsu Energy Production Inc. | Tirkemiş Regulator and HPP Feasibility Report | Muğla, TURKEY | 2009 | View |
| 42 | Şavk Energy Production Inc. | Tuzköy HPP Final and Detailed Design Projects | Nevşehir, TURKEY | 2008 | View |
| 43 | Aydınlı Energy Production Inc. | Cizre Dam and HPP Feasibility Report | Şırnak, TURKEY | 2008 | View |
| 44 | Şavk Energy Production Inc. | Silifke II Regulator and HPP Feasibility Report | Mersin, TURKEY | 2008 | View |
| 45 | AGE Energy Investments Inc. | Aktepe Dam and HPP Feasibility Report | Adıyaman, TURKEY | 2008 | View |
| 46 | Beyobası Energy Production Inc. | Sekiyaka II Regulator and HPP Feasibility Report | Muğla, TURKEY | 2008 | View |
| 47 | Nuh Energy Production Inc. | Kovanlık Regulator and HPP Feasibility Report | Giresun, TURKEY | 2008 | View |
| 48 | MNG Holding | Orta Regulator and HPP Feasibility Report | Artvin, TURKEY | 2008 | View |
| 49 | MNG Holding | Devrek Regulator and HPP Feasibility Report | Zonguldak, TURKEY | 2008 | View |
| 50 | MNG Holding | Karakaya Regulator and HPP Feasibility Report | Diyarbakır, TURKEY | 2008 | View |
| 51 | MNG Holding | Değirmen Regulator and HPP Feasibility Report | Antalya, TURKEY | 2008 | View |
| 52 | MNG Holding | Köprübaşı Regulator and HPP Feasibility Report | Gümüşhane, TURKEY | 2008 | View |
| 53 | Akfen HPP Investments Inc. | Twenty Hydroelectric Power Plant Projects – Lenders’ Reports (Turkish–English) | TURKEY | 2008 | View |
| 54 | Zorlu Natural Energy Production Inc. | İkizdere HPP Final Feasibility Report | Rize, TURKEY | 2008 | View |
| 55 | CKM Energy Production Ltd. | Sena HPP Final and Detailed Design Projects | Kars, TURKEY | 2007 | View |
| 56 | TÜM Energy & Trade Inc. | Pınar HPP Final and Detailed Design Projects | Adıyaman, TURKEY | 2007 | View |
| 57 | Limak HPP Investments Inc. | Sayan HPP Feasibility Report | Osmaniye, TURKEY | 2007 | View |
| 58 | Aydınlı Energy Production Inc. | Çetin Dam and HPP Feasibility Report | Siirt, TURKEY | 2007 | View |
| 59 | Işık Electricity Production Inc. (MNG Holding) | Gül Regulator and HPP Feasibility Report | Rize, TURKEY | 2007 | View |
| 60 | MNG Holding | Çatak Regulator and HPP Feasibility Report | Rize, TURKEY | 2007 | View |
© 1986-2026 Doğru Engineering | All rights reserved.
Developed by: Idesa Creative