| # | Customer | Project Name | Location | Year | |
|---|---|---|---|---|---|
| 1 | Arhavi Electricity Production Ltd. | Kavak HPP Final and Detailed Design Projects | Artvin, TURKEY | 2012 | View |
| 2 | Zincirli Electricity Production & Trade Inc. | Zincirli HPP Final and Detailed Design Projects | Antalya, TURKEY | 2012 | View |
| 3 | Akgüç Electricity | Akköy HPP Feasibility Report | Gümüşhane, TURKEY | 2012 | View |
| 4 | Aksu Mining | Sarıkonak HPP Feasibility Report | Erzincan, TURKEY | 2012 | View |
| 5 | Enerka Construction | Ülkün HPP Feasibility Report | Çorum, TURKEY | 2012 | View |
| 6 | Erdem Holding | Direktaş HPP Review Report | Erzurum, TURKEY | 2012 | View |
| 7 | Erdem Holding | Nira HPP Review Report | Erzurum, TURKEY | 2012 | View |
| 8 | Hydraulic Energy | Akpınar HPP Feasibility Report | Kahramanmaraş, TURKEY | 2012 | View |
| 9 | Hydraulic Energy | Akpınar HPP Final and Detailed Design Projects | Düzce, TURKEY | 2011 | View |
| 10 | HHK Energy | Memülü HPP Feasibility Report | Giresun, TURKEY | 2011 | View |
| 11 | HHK Energy | Çalıkobası HPP Feasibility Report | Giresun, TURKEY | 2011 | View |
| 12 | Erdem Holding | Tekkale HPP Review Report | Artvin, TURKEY | 2011 | View |
| 13 | Erdem Holding | Çağlar HPP Review Report | Artvin, TURKEY | 2011 | View |
| 14 | BGT Blue Energy | Sukenarı HPP Final and Detailed Design Projects | Trabzon, TURKEY | 2010 | View |
| 15 | Karabük Energy | Suçatı HPP Final and Detailed Design Projects | Karabük, TURKEY | 2010 | View |
| 16 | Enerka Kalecik Electricity Production & Marketing Inc. | Kalecik HPP Final and Detailed Design Projects | Kırıkkale, TURKEY | 2010 | View |
| 17 | Akeli + Hitit Construction Joint Venture (Doğuş + Doğan + Anadolu Group) | Aslancık Dam and HPP Final and Detailed Design Projects | Giresun, TURKEY | 2010 | View |
| 18 | Erdem Holding | Dicle I Dam and HPP Review Report | Diyarbakır, TURKEY | 2010 | View |
| 19 | Erdem Holding | Bitlis HPP Review Report | Bitlis, TURKEY | 2010 | View |
| 20 | Park Marketing Inc. | Suçatı HPP Feasibility Report | Tokat, TURKEY | 2010 | View |
© 1986-2026 Doğru Engineering | All rights reserved.
Developed by: Idesa Creative