| # | Customer | Project Name | Location | Year | |
|---|---|---|---|---|---|
| 41 | MNG Holding | Köprübaşı Regulator and HPP Feasibility Report | Gümüşhane, TURKEY | 2008 | View |
| 42 | Akfen HPP Investments Inc. | Twenty Hydroelectric Power Plant Projects – Lenders’ Reports (Turkish–English) | TURKEY | 2008 | View |
| 43 | Zorlu Natural Energy Production Inc. | İkizdere HPP Final Feasibility Report | Rize, TURKEY | 2008 | View |
| 44 | Limak HPP Investments Inc. | Sayan HPP Feasibility Report | Osmaniye, TURKEY | 2007 | View |
| 45 | Aydınlı Energy Production Inc. | Çetin Dam and HPP Feasibility Report | Siirt, TURKEY | 2007 | View |
| 46 | Işık Electricity Production Inc. (MNG Holding) | Gül Regulator and HPP Feasibility Report | Rize, TURKEY | 2007 | View |
| 47 | MNG Holding | Çatak Regulator and HPP Feasibility Report | Rize, TURKEY | 2007 | View |
| 48 | TÜM Energy & Trade Inc. | TÜM Energy & Trade Inc. | Hakkari, TURKEY | 2007 | View |
| 49 | MNG Holding | Osmancık (Adatepe) Regulator and HPP Feasibility Report | Amasya, TURKEY | 2007 | View |
| 50 | Şavk Electricity Production Inc. | Tuzköy Regulator and HPP Feasibility Report | Nevşehir, TURKEY | 2007 | View |
| 51 | Murat Electricity Production Inc. | Murat I–II Regulators and HPP Feasibility Report | Adıyaman, TURKEY | 2007 | View |
| 52 | TÜM Energy & Trade Inc. | Tirebolu Dam and HPP Feasibility Report | Giresun, TURKEY | 2007 | View |
| 53 | Taçyıldız Electricity Production Inc. | Eren Dam and HPP Consultant Report | Karabük, TURKEY | 2007 | View |
| 54 | Serka Construction & Trade Inc. | Merekler Regulator and HPP Consultant Report | Ardahan, TURKEY | 2007 | View |
| 55 | TÜM Energy & Trade Inc. | Tanyeri and Hisarbey Dams and HPP Feasibility Report | Ordu, TURKEY | 2007 | View |
| 56 | Akfen Electricity Production Inc. | İkizdere HPP Preliminary Feasibility Report | Rize, TURKEY | 2007 | View |
| 57 | Maya Electricity Production Ltd. | Metin HPP Feasibility Report | Kayseri, TURKEY | 2007 | View |
| 58 | Okyanus Electricity Production Ltd. | Sarıçoban HPP Feasibility Report | Batman, TURKEY | 2007 | View |
| 59 | TÜM Energy Production Inc. | Oran Dam and HPP Feasibility Report | Siirt, TURKEY | 2007 | View |
| 60 | TÜM Energy Production Inc. | Narlı Dam and HPP Feasibility Report | Muğla, TURKEY | 2007 | View |
© 1986-2026 Doğru Engineering | All rights reserved.
Developed by: Idesa Creative